<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Teaching Post</title>
	<atom:link href="http://www.theteachingpost.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theteachingpost.com</link>
	<description>Organize - Share - Collaborate - Learn</description>
	<lastBuildDate>Mon, 13 Feb 2012 05:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://www.theteachingpost.com/?v=3.2.1</generator>
		<item>
		<title>Wonderful Commercial to Encourage Wearing a Seat Belt</title>
		<link>http://www.theteachingpost.com/blog/2012/02/12/themostbeautifulseatbeltadvocacycommercialever/</link>
		<comments>http://www.theteachingpost.com/blog/2012/02/12/themostbeautifulseatbeltadvocacycommercialever/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:10:41 +0000</pubDate>
		<dc:creator>Will Kocher</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.theteachingpost.com/blog/2012/02/12/themostbeautifulseatbeltadvocacycommercialever/</guid>
		<description><![CDATA[The most beautiful seat belt advocacy commercial ever]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theteachingpost.com/blog/2012/02/12/themostbeautifulseatbeltadvocacycommercialever/themostbeautifulseatbeltadvocacycommercialever-2/" rel="attachment wp-att-3361">The most beautiful seat belt advocacy commercial ever</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theteachingpost.com/blog/2012/02/12/themostbeautifulseatbeltadvocacycommercialever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Pearl Harbor</title>
		<link>http://www.theteachingpost.com/blog/2011/12/07/remembering-pearl-harbor/</link>
		<comments>http://www.theteachingpost.com/blog/2011/12/07/remembering-pearl-harbor/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:48:15 +0000</pubDate>
		<dc:creator>Will Kocher</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.theteachingpost.com/blog/2011/12/07/my-quick-generic-post/</guid>
		<description><![CDATA[Today, Dec. 7, 2011, marks the 70th anniversary of the day that lives in infamy: Pearl Harbor Day. Early in the morning of Sunday, Dec. 7, 1941, in a Hawaiian bay, Japan launched a deadly offensive Ã¢â‚¬â€ killing 2,402 Americans and propelling the country into World War II. Take a minute today to think about [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Dec. 7, 2011, marks the 70th anniversary of the day that lives in infamy: Pearl Harbor Day. Early in the morning of Sunday, Dec. 7, 1941, in a Hawaiian bay, Japan launched a deadly offensive Ã¢â‚¬â€ killing 2,402 Americans and propelling the country into World War II. Take a minute today to think about the lives lost and changed as a result of this fateful day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theteachingpost.com/blog/2011/12/07/remembering-pearl-harbor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Cell Phones on Children</title>
		<link>http://www.theteachingpost.com/blog/2011/11/29/the-impact-of-cell-phones-on-children/</link>
		<comments>http://www.theteachingpost.com/blog/2011/11/29/the-impact-of-cell-phones-on-children/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:37:33 +0000</pubDate>
		<dc:creator>Will Kocher</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.theteachingpost.com/?p=2489</guid>
		<description><![CDATA[The Impact of Cell Phones on Children Author: WebmasterOne Everyone is busy with that device in their hands. ItÃ¢â‚¬â„¢s a most common toy that has found a place in every personÃ¢â‚¬â„¢s pocket, or bag. Some people will wonder why I am talking about a toy. A toy is a particular playing material that only attracts [...]]]></description>
			<content:encoded><![CDATA[<h1>The Impact of Cell Phones on Children</h1>
<div class="info">Author: <a href="http://www.articlealley.com/author_1_661950.html">WebmasterOne</a></div>
<div class="body">Everyone is busy with that device in their hands. ItÃ¢â‚¬â„¢s a most common toy that has found a place in every personÃ¢â‚¬â„¢s pocket, or bag. Some people will wonder why I am talking about a toy. A toy is a particular playing material that only attracts the kids, not the adults. But yes I am quite sure about my comment. This device has become a toy only. And this magical device is known as mobile phone. Whether itÃ¢â‚¬â„¢s a teen or a middle aged person or even a retired person, this mobile phone has become an essential need for every age group. It has become more than a way of communicating with others. It is now a tool to have fun, to play games, to shoot mails, to listen to music, to watch movies and the list may be endless. As many people consider it a toy, it also seems to attract the kids. Kids always get fascinated towards things that set them think. Mobile phone appears to them as something out of this universe.In spite of grim advices about the long-term damage that mobile phone use may inflict on young childrenÃ¢â‚¬â„¢s mental and physical health, we have just passed the tipping point. Now, in this swiftly growing market, a major network is about to approve a range of kiddy-phones designed for children as young as 4 years. ItÃ¢â‚¬â„¢s been claimed that these phones are safe and would cause no harm to the children. But I wonder on the idea why kids suddenly need to have cell phones. Have they developed so much discernment within themselves to know when to use and not to misuse the phone? Moreover, cell phones have their list of harms that can cause many diseases to children. A one year old could absorb double the radio frequency (RF) radiation and a five year old around 60%, more than an adult. If we live within 400 meter of a cell phone base station, then the danger of getting serious health problem increases. In a research, the researchers found abundance of dead brain cells after 2 hours of exposure to cell phone microwave radiation.</p>
<p>No study, so far, clearly revels how much time spent over cell phones can cause a brain tumor. Many scientists consider that the research done so far, which at most show the perils of people who have used their mobile phone for about 10 years, are only screening the tip of the iceberg and that the risk will mount after 20 or more years of use. Apart from health related issues, mobile phones may also cause other severe problems to children. In this world advanced technology, mobile phones have become more than a tool of communication. Now through the cell phones, we can easily connect to the world. If a child gets access to a mobile, the child may use it in a wrong way because of a lack of maturity. ItÃ¢â‚¬â„¢s not that children shouldnÃ¢â‚¬â„¢t have the access to mobile phones, but parents must have close observation should be there.<br />
The article above has been posted by an SEO team member working with OnlineSchoolAdmissions.Com, a leading portal offering web based school admission solutions to the parents. The portal has a school directory list from where parents can search for <a href="http://www.onlineschooladmissions.com/school/little_fairy_public_school/delhi/delhi/india/25459">Little Fairy Public School Kingsway Camp</a> or <a href="http://www.onlineschooladmissions.com/school/little_flower_public_senior_secondary_school/new_delhi/delhi/india/16061">Little Flower School Shahdara</a> where they want to admit their child. As per their choice, parents also can search for <a href="http://www.onlineschooladmissions.com/school/mn_convent_secondary_school/delhi/delhi/india/25591">Mn Convent Secondary School Saroop</a> Nagar and can apply to the schools by filling up the application forms online.</p>
</div>
<div class="source">Article Source: <a href="http://www.articlealley.com/http://www.articlealley.com/the-impact-of-cell-phones-on-children-2394616.html">http://www.articlealley.com/http://www.articlealley.com/the-impact-of-cell-phones-on-children-2394616.html</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theteachingpost.com/blog/2011/11/29/the-impact-of-cell-phones-on-children/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving!!</title>
		<link>http://www.theteachingpost.com/blog/2011/11/24/happy-thanksgiving/</link>
		<comments>http://www.theteachingpost.com/blog/2011/11/24/happy-thanksgiving/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 18:41:04 +0000</pubDate>
		<dc:creator>Will Kocher</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.theteachingpost.com/?p=2417</guid>
		<description><![CDATA[Happy Thanksgiving from The Teaching Post to you and your family! Please have a relaxing and safe holiday weekend and thank you for being a member of our community.]]></description>
			<content:encoded><![CDATA[<p>Happy Thanksgiving from The Teaching Post to you and your family! Please have a relaxing and safe holiday weekend and thank you for being a member of our community.<a href="http://www.theteachingpost.com/blog/2011/11/24/happy-thanksgiving/phpfkiivy_turkey3/" rel="attachment wp-att-2418"><img class="alignright size-medium wp-image-2418" title="phpFkIIVY_turkey3" src="http://www.theteachingpost.com/wp-content/uploads/2011/11/phpFkIIVY_turkey3-300x230.gif" alt="" width="300" height="230" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theteachingpost.com/blog/2011/11/24/happy-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You Veterans for Your Service</title>
		<link>http://www.theteachingpost.com/blog/2011/11/11/thank-you-veterans-for-your-service/</link>
		<comments>http://www.theteachingpost.com/blog/2011/11/11/thank-you-veterans-for-your-service/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.theteachingpost.com/?p=2283</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="340" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" class="mceItemMedia mceItemFlash"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.history.com/flash/VideoPlayer.swf?vid=63876608801" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="480" height="340" type="application/x-shockwave-flash" src="http://www.history.com/flash/VideoPlayer.swf?vid=63876608801" allowScriptAccess="always" allowFullScreen="true" allowfullscreen="true" allowscriptaccess="always" class="mceItemMedia mceItemFlash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theteachingpost.com/blog/2011/11/11/thank-you-veterans-for-your-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroid 2005 YU55</title>
		<link>http://www.theteachingpost.com/blog/2011/11/09/2258/</link>
		<comments>http://www.theteachingpost.com/blog/2011/11/09/2258/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 05:20:41 +0000</pubDate>
		<dc:creator>Will Kocher</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.theteachingpost.com/?p=2258</guid>
		<description><![CDATA[At 6:38 p.m. ET on Tuesday, a 400-meter wide asteroid made its closest approach to Earth, passing below the orbit of the moon. Although asteroid 2005 YU55 came no closer than 201,000 miles &#8212; a very comfortable distance, mind you, with zero chance of actually hitting Earth &#8212; from our atmosphere, this is the largest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theteachingpost.com/blog/2011/11/09/2258/6a00d8341bf67c53ef0162fc41cc4b970d-800wi/" rel="attachment wp-att-2259"><img class="alignright size-medium wp-image-2259" title="6a00d8341bf67c53ef0162fc41cc4b970d-800wi" src="http://www.theteachingpost.com/wp-content/uploads/2011/11/6a00d8341bf67c53ef0162fc41cc4b970d-800wi-300x242.jpg" alt="" width="300" height="242" /></a><span style="font-family: arial,helvetica,sans-serif;">At 6:38 p.m. ET on Tuesday, a 400-meter wide asteroid made its closest approach to Earth, passing below the orbit of the moon. Although asteroid 2005 YU55 came no closer than 201,000 miles &#8212; a very comfortable distance, mind you, with zero chance of actually hitting Earth &#8212; from our atmosphere, this is the largest near-Earth object on record to come so close to our planet.Ã‚Â  <a href="http://news.discovery.com/space/nasa-makes-a-movie-asteroid-2005-yu55-in-radar-111109.html" target="_blank">More&#8230;.</a></span></p>
<p>Ugh&#8230;Way to close but the possibilities of what can be done in the future in regards to making an asteroid a spacecraft, mining it in space or putting it in orbit around the moon?Ã‚Â  Wild thinking for sure!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theteachingpost.com/blog/2011/11/09/2258/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Amazing Technological Future of Glass (YouTube)</title>
		<link>http://www.theteachingpost.com/blog/2011/11/06/the-amazing-future-for-glass/</link>
		<comments>http://www.theteachingpost.com/blog/2011/11/06/the-amazing-future-for-glass/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 15:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.theteachingpost.com/?p=2217</guid>
		<description><![CDATA[An amazing view into future technology and glass. What an incredible world our children are inheriting.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/6Cf7IL_eZ38" width="425" height="350"></iframe></p>
<p>An amazing view into future technology and glass. What an incredible world our children are inheriting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theteachingpost.com/blog/2011/11/06/the-amazing-future-for-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Service Time Cards Improve Student Behavior</title>
		<link>http://www.theteachingpost.com/blog/2011/11/05/community-service-time-cards-improve-student-behavior/</link>
		<comments>http://www.theteachingpost.com/blog/2011/11/05/community-service-time-cards-improve-student-behavior/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 20:31:00 +0000</pubDate>
		<dc:creator>Will Kocher</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.theteachingpost.com/?p=2193</guid>
		<description><![CDATA[Community Service Time Cards are a great tool to repair the harm done by minor student behaviors or in conjunction with greater offenses. It reconnects the student to the community, provides for positive behaviors to be established and acknowledged and restores the students attitude about their learning environment.Ã‚Â  Blank time cards for school use can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theteachingpost.com/blog/2011/11/05/community-service-time-cards-improve-student-behavior/timecardpost/" rel="attachment wp-att-2194"><img class="alignright size-medium wp-image-2194" title="Timecardpost" src="http://www.theteachingpost.com/wp-content/uploads/2011/11/Timecardpost-181x300.png" alt="" width="181" height="300" /></a>Community Service Time Cards are a great tool to repair the harm done by minor student behaviors or in conjunction with greater offenses. It reconnects the student to the community, provides for positive behaviors to be established and acknowledged and restores the students attitude about their learning environment.Ã‚Â  Blank time cards for school use can be found <a title="Time Cards = Blank" href="http://www.theteachingpost.com/download/Behavior/Time%20Cards%20Blank.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theteachingpost.com/blog/2011/11/05/community-service-time-cards-improve-student-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Single-Sex Classrooms Better For Kids?</title>
		<link>http://www.theteachingpost.com/blog/2011/10/25/are-single-sex-classrooms-better-for-kids/</link>
		<comments>http://www.theteachingpost.com/blog/2011/10/25/are-single-sex-classrooms-better-for-kids/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational News]]></category>

		<guid isPermaLink="false">http://www.theteachingpost.com/?p=2071</guid>
		<description><![CDATA[Parents and educators have debated single-sex education for years, and the number of schools offering single gender classes has grown. But some researchers argue there is no evidence that boys and girls learn differently and that gender separation can perpetuate sexist stereotypes. Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>Parents and educators have debated single-sex education for years, and the number of schools offering single gender classes has grown. But some researchers argue there is no evidence that boys and girls learn differently and that gender separation can perpetuate sexist stereotypes.</p>
<p><a href="http://www.npr.org/2011/10/25/141692830/are-single-sex-classrooms-better-for-kids?ft=1&amp;f=1013">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theteachingpost.com/blog/2011/10/25/are-single-sex-classrooms-better-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Examination of Social Skills Instruction in the Context of Small-Group Reading</title>
		<link>http://www.theteachingpost.com/blog/2011/09/10/an-examination-of-social-skills-instruction-in-the-context-of-small-group-reading/</link>
		<comments>http://www.theteachingpost.com/blog/2011/09/10/an-examination-of-social-skills-instruction-in-the-context-of-small-group-reading/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 17:22:57 +0000</pubDate>
		<dc:creator>kohaven</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.theteachingpost.com/?p=1578</guid>
		<description><![CDATA[Students who are socially competent are more likely to experience school success than those who are not. Students with social deficits experience frequent failures with both peers and adults and often require explicit social skills instruction. Because social skills instruction programs taught in isolation rarely result in successful skill generalization, many researchers have supported incorporating [...]]]></description>
			<content:encoded><![CDATA[<p>Students who are socially competent are more likely to experience school success than those who are not. Students with social deficits experience frequent failures with both peers and adults and often require explicit social skills instruction. Because social skills instruction programs taught in isolation rarely result in successful skill generalization, many researchers have supported incorporating social instruction into the academic curriculum. This study evaluated the effects of providing social skills instruction during small-group guided reading instruction to three students identified as experiencing social skills deficits. Results showed positive changes in trend and level across all three students from baseline to intervention. Limitations, suggestions for teachers, and recommendations for future research are discussed.</p>
<p><a href='http://rse.sagepub.com/cgi/content/abstract/32/5/371?rss=1'>more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theteachingpost.com/blog/2011/09/10/an-examination-of-social-skills-instruction-in-the-context-of-small-group-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

